17-8-8+4MgO
15-15-6+3MgO
Agriculture-grade homogeneous polymer coated CRF for oil palm
Longevity : up to 270 days
Package : 50 lbs (22.68 kg)
Nursery Stage Nutrition : Provides adequate and balanced nutrition during the critical nursery stage, supporting uniform growth and stronger rooting.
One Time Application : Single application delivers all required nutrients throughout the growing season — no additional top dressing needed.
Labor & Cost Saving : Eliminates repeated fertilization, reducing labor time and overall input costs.
Precise Nutrient Release : Polymer coating controls water penetration and nutrient availability in forms preferred by plants, maximizing crop yields.
17-8-8+4MgO | 15-15-6+3MgO | |
|---|---|---|
Target stage | Early growth / Establishment | Balanced nutrition / Active growth |
N | 17% | 15% |
P₂O₅ | 8% | 15% |
K₂O | 8% | 6% |
MgO | 4% | 3% |
Water Soluble MgO | 0.5% | 0.5% |
Longevity | 270 days | 270 days |
Nutrient | Amount |
|---|---|
Nitrogen (N) | 17% |
Total Phosphate (P₂O₅) | 8% |
Total Potash (K₂O) | 8% |
Magnesium (MgO) | 4% |
— Water Soluble Magnesium (MgO) | 0.5% |
Nutrient | Amount |
|---|---|
Nitrogen (N) | 15% |
Total Phosphate (P₂O₅) | 15% |
Total Potash (K₂O) | 6% |
Magnesium (MgO) | 3% |
— Water Soluble Magnesium (MgO) | 0.5% |
Growing Condition | Recommended Formula |
|---|---|
Early nursery stage — prioritizing shoot and leaf development | 17-8-8+4MgO (High N, higher Mg) |
Active growth stage — prioritizing root establishment and balanced nutrition | 15-15-6+3MgO (High P, balanced NPK) |
Step | Description |
|---|---|
① Moisture Penetration | Water penetrates into the polymer-coated capsule |
② Fertilizer Dissolving | Nutrients dissolve inside the granule |
③ Nutrients Release | Dissolved NPK is gradually released into the soil by osmotic pressure |
Unlike slow release fertilizers, CRF is not affected by soil pH, salt damage, microorganism activity, or oxidation — ensuring stable and predictable nutrient availability.
Benefit | Description |
|---|---|
Quality Control | Precise and uniform coating technology with guaranteed longevity according to plant needs |
Labor Saving | One-time application provides all NPK requirements until harvesting, eliminating additional top dressing |
High Fertilizer Utilization | Reduces fertilizer loss from leaching and volatilization, lowering total fertilizer use |
Eco-friendly | Reduces groundwater pollution and greenhouse gas emissions |
Property | Specification |
|---|---|
Linear coating content | 42–43% |
Sigmoid coating content | 38–39% |
Granule Size | 3–4.5 mm |
pH | 7.0 |
Hardness | 3 kg/f |
Disclaimer: Growers are encouraged to conduct their own research and trials to determine the suitability of this product for their specific needs. Nousbo USA Inc. is not responsible for any potential plant injury or damage resulting from the use of this product.